St. Paul Federal Credit Union

Certificate Rates

Last Updated (Monday, 25 January 2010 20:32)

Certificate Rates

Certificate - Share and IRA
DIVIDEND RATE
A.P.Y.*
6 Month ($500.00 Minimum)(1)
 
 
   $500.00 - $2,500.00 0.85% 0.85%
   $2,501.00 - $10,000.00 0.90% 0.90%
   $10,000.01 - $25,000.00 0.95% 0.95%
   $25,000.01 - $50,000.00 1.00% 1.00%
   $50,000.01 - $100,000.00 1.05% 1.05%
   $100,000.01 and higher 1.09% 1.09%
12 Month ($1,000.00 Minimum)(1)
   $1,000.00 - $2,500.00 1.16% 1.17%
   $2,501.00 - $10,000.00 1.21% 1.22%
   $10,000.01 - $25,000.00 1.26% 1.27%
   $25,000.01 - $50,000.00 1.31% 1.32%
   $50,000.01 - $100,000.00 1.36% 1.37%
   $100,000.01 and higher 1.41% 1.42%
18 Month ($1,000.00 Minimum)(2)
   $1,000.00 - $2,500.00 1.31% 1.32%
   $2,501.00 - $10,000.00 1.36% 1.37%
   $10,000.01 - $25,000.00 1.41% 1.42%
   $25,000.01 - $50,000.00 1.46% 1.47%
   $50,000.01 - $100,000.00 1.51% 1.52%
   $100,000.01 and higher 1.56% 1.57%
24 Month ($1,000.00 Minimum)(3)
   $1,000.00 - $2,500.00 1.46% 1.47%
   $2,501.00 - $10,000.00 1.51% 1.52%
   $10,000.01 - $25,000.00 1.56% 1.57%
   $25,000.01 - $50,000.00 1.61% 1.62%
   $50,000.01 - $100,000.00 1.66% 1.67%
   $100,000.01 and higher 1.71% 1.72%
36 Month ($1,000.00 Minimum)(3)
   $1,000.00 - $2,500.00 2.10% 2.12%
   $2,501.00 - $10,000.00 2.15% 2.17%
   $10,000.01 - $25,000.00 2.20% 2.22%
   $25,000.01 - $50,000.00 2.25% 2.27%
   $50,000.01 - $100,000.00 2.30% 2.32%
   $100,000.01 and higher 2.35% 2.38%
48 Month ($1,000.00 Minimum)(3)
   $1,000.00 - $2,500.00 2.35% 2.38%
   $2,501.00 - $10,000.00 2.40% 2.43%
   $10,000.01 - $25,000.00 2.45% 2.48%
   $25,000.01 - $50,000.00 2.50% 2.53%
   $50,000.01 - $100,000.00 2.55% 2.58%
   $100,000.01 and higher 2.60% 2.63%
60 Month ($1,000.00 Minimum)(3)
   $1,000.00 - $2,500.00 2.94% 2.98%
   $2,501.00 - $10,000.00 2.94% 2.98%
   $10,000.01 - $25,000.00 2.94% 2.98%
   $25,000.01 - $50,000.00 2.94% 2.98%
   $50,000.01 - $100,000.00 2.94% 2.98%
   $100,000.01 and higher 2.94% 2.98%

* A.P.Y. = Annual Percentage Yield

(1) The penalty we may impose will equal 90 days dividends on the entire balance. All dividends accrued, but not yet credited, will be paid to the share certificate at the time of withdrawal.
(2) The penalty we may impose will equal 180 days dividends on the entire balance. All dividends accrued, but not yet credited, will be paid to the share certificate at the time of withdrawal.
(3) The penalty we may impose will equal 365 days dividends on the entire balance. All dividends accrued, but not yet credited, will be paid to the share certificate at the time of withdrawal.

All rates are deemed reliable, but not guaranteed. Please call the credit union with any questions you may have regarding rates. Rates can change at any time. Rates and terms are based on an individuals credit worthiness. All rates are based on term. All loans are subject to credit approval.

NCUAMember of the NCUA. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.

logo_ehlEqual Housing Lender. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.

Contact Us By Phone
(651) 772-8744