- Details
- Last Updated: April 10, 2023
IRA Rates
IRA Savings | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$0.01-$10,000.00 | 1.93% | 1.95% |
$10,000.01-$25,000.00 | 1.98% | 2.00% |
$25,000.01-$50,000.00 | 2.03% | 2.05% |
$50,000.01-$100,000.00 | 2.08% | 2.10% |
$100,000.01 & higher | 2.13% | 2.15% |
!--Effective as of -->
All rates are deemed reliable, but not guaranteed. Please call the credit union with any questions you may have regarding rates. Rates can change at any time. Rates and terms are based on an individual's credit worthiness. All rates are based on term. All loans are subject to credit approval.